(heel) regelmatig verlies van DSL-Sync - Fritz!Box 7490

Hebt u opmerkingen, klachten, steunbetuigingen voor Proximus (Belgacom)? Dan kan u deze hier kwijt.
Plaats reactie
Goofie
Plus Member
Plus Member
Berichten: 135
Lid geworden op: 15 jan 2011, 20:04
Uitgedeelde bedankjes: 2 keer

Beste allen,
Na een tijdje een perfect werkende en geconfigureerde Fritz, wordt ik nu sinds een tweetal dagen geconfronteerd met frequent uitvallen van proximus tv en internet.

Code: Selecteer alles

11.03.15	16:04:06	Timeout during PPP negotiation.
11.03.15	16:04:05	Internet connection cleared.
11.03.15	16:04:01	DSL not responding (no DSL synchronization).
11.03.15	16:00:58	Internet connection established successfully. IP address: 80.200.228.95, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 80.200.224.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
11.03.15	16:00:54	DSL is available (DSL synchronization exists with 40212/6048 kbit/s).
11.03.15	16:00:19	Timeout during PPP negotiation.
11.03.15	16:00:18	Internet connection cleared.
11.03.15	16:00:14	DSL not responding (no DSL synchronization).
11.03.15	14:57:50	Internet connection established successfully. IP address: 81.247.154.7, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 81.247.144.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
11.03.15	14:57:45	DSL is available (DSL synchronization exists with 40212/6048 kbit/s).
11.03.15	14:57:02	Timeout during PPP negotiation.
11.03.15	14:57:01	Internet connection cleared.
11.03.15	14:56:57	DSL not responding (no DSL synchronization).
11.03.15	14:55:20	Internet connection established successfully. IP address: 81.247.163.75, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 81.247.160.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
11.03.15	14:55:16	DSL is available (DSL synchronization exists with 40212/6048 kbit/s).
11.03.15	14:54:44	Timeout during PPP negotiation.
11.03.15	14:54:43	Internet connection cleared.
11.03.15	14:54:39	DSL not responding (no DSL synchronization).
11.03.15	14:54:06	Internet connection established successfully. IP address: 81.242.226.48, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 81.242.224.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
11.03.15	14:54:02	DSL is available (DSL synchronization exists with 40212/6048 kbit/s).
Is dit een Fritzbox of een Proximusprobleem?
Ik wil niet dat ze mij zeggen dat het aan mijn modem ligt... :-(
Flup
Pro Member
Pro Member
Berichten: 404
Lid geworden op: 05 maa 2004, 19:58
Uitgedeelde bedankjes: 46 keer
Bedankt: 59 keer
Provider

eens testen met een andere modem...
VoIP: OVH , Scarlet(amper gebruikt), betamaxklonen
Provider: Scarlet trio (50/4 mbps down/up ,cap). Synch 100/10
Modem/Router: Fritz!Box 7360 int, (full vectoring support)
TV:Living HTPC (xbmc,bhaalu) en decoder V3b, Slaapkamer decoder V4 + Pi2
Mobiel: MV
philippe_d
Moderator
Moderator
Berichten: 18369
Lid geworden op: 28 apr 2008, 11:22
Locatie: Waregem
Uitgedeelde bedankjes: 1001 keer
Bedankt: 3720 keer
Provider

Goofie schreef:Beste allen,
Na een tijdje een perfect werkende en geconfigureerde Fritz, wordt ik nu sinds een tweetal dagen geconfronteerd met frequent uitvallen van proximus tv en internet.

Is dit een Fritzbox of een Proximusprobleem?
Kijk eens naar de lijnstatistieken (attainable, snr, enz). Misschien synct je modem op het randje van de stabiliteit ...
VoIP: EDPnet (gratis vaste lijn), Sipgate.de, Sipgate.co.uk, MegaVoip.
Provider: EDPnet Fiber XS (150/50 mbps down/up).
Modem/Router: Fritz!Box 5590 Fiber, OS 8.03, Fritz!SFP GPON aangesloten op Proximus ONTP.
Telefoon centrale: Euracom 181 achter FritzBox So. 3 Fritz!DECT toestellen
TV: Telenet CI+, Fritz!DVB-C.
Gebruikersavatar
Splitter
Elite Poster
Elite Poster
Berichten: 5866
Lid geworden op: 10 maa 2010, 12:30
Uitgedeelde bedankjes: 68 keer
Bedankt: 598 keer
Te Koop forum

de snelheid lijkt me door DLM zijn toegekend? lijkt me dan dat DLM iig geen fout op je lijn ziet, wat al positief is :)
ik heb EXACT hetzelfde probleem gehad toen ze pas naar @PROXIMUS gegaan waren, enige wat ik deed?
mijn @SKYNET vervangen door @PROXIMUS in de logingegevens, en probleem was opgelost.

als je dus nog een xy123456@SKYNET hebt, pas deze dan even aan naar xy123456@PROXIMUS.
Goofie
Plus Member
Plus Member
Berichten: 135
Lid geworden op: 15 jan 2011, 20:04
Uitgedeelde bedankjes: 2 keer

Fritz!Box 7490 waarden
Fritz!Box 7490 waarden
In bijlage een screenshotje van het tabje DSL
Kunnen jullie mij daar verder in helpen?
philippe_d
Moderator
Moderator
Berichten: 18369
Lid geworden op: 28 apr 2008, 11:22
Locatie: Waregem
Uitgedeelde bedankjes: 1001 keer
Bedankt: 3720 keer
Provider

Hier klopt iets niet
In je eerste post blijkt jouw modem te syncen op 40/6, maar regelmatig af te breken.
In je tweede post lijkt jouw modem te syncen aan een stabiele 30/6 ?
VoIP: EDPnet (gratis vaste lijn), Sipgate.de, Sipgate.co.uk, MegaVoip.
Provider: EDPnet Fiber XS (150/50 mbps down/up).
Modem/Router: Fritz!Box 5590 Fiber, OS 8.03, Fritz!SFP GPON aangesloten op Proximus ONTP.
Telefoon centrale: Euracom 181 achter FritzBox So. 3 Fritz!DECT toestellen
TV: Telenet CI+, Fritz!DVB-C.
Gebruikersavatar
Petervanakelyen
Elite Poster
Elite Poster
Berichten: 1628
Lid geworden op: 30 dec 2009, 22:36
Locatie: Antwerpen
Uitgedeelde bedankjes: 96 keer
Bedankt: 179 keer

Een stabiele 30/10. Eventueel door DLM teruggezet op het provisioning-profiel na het veelvuldig uitvallen van de verbinding?
Goofie
Plus Member
Plus Member
Berichten: 135
Lid geworden op: 15 jan 2011, 20:04
Uitgedeelde bedankjes: 2 keer

Ik had inderdaad 40 Mb tot voor mijn problemen...
Goofie
Plus Member
Plus Member
Berichten: 135
Lid geworden op: 15 jan 2011, 20:04
Uitgedeelde bedankjes: 2 keer

Het probleem is dus teruggekeerd gisteravond.
De avond voordien had ik de helpdesk van proximus gecontacteerd die zei "dat het er heel slecht uit zag", een lijntest deed en mij daarna blijkbaar op 30/10 zette.
Wat een 14-tal uren goed ging, daarna HEEL frequente disconnects (van 17uur ongeveer tot ongeveer middernacht), nu opnieuw geconnecteerd :|
Kan er mij iemand tonen waar de lamp brandt? :bang: Kan ik zien of dit een probleem is bij mij of bij Proximus?
Bij mij lijkt mij onwaarschijnlijk, gezien ik niets aan mijn installatie of configuratie had veranderd.

Code: Selecteer alles

13.03.15	06:05:04	Login to the FRITZ!Box user interface from the IP address 192.168.178.45.
13.03.15	03:41:29	Internet connection established successfully. IP address: 81.247.136.65, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 81.247.128.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
13.03.15	03:41:28	Internet connection cleared.
13.03.15	03:41:25	Clearing Internet connection briefly to prevent the Internet service provider from disconnecting you in the immediate future.
12.03.15	23:32:28	Internet connection established successfully. IP address: 81.242.31.219, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 81.242.16.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	23:32:25	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	23:31:50	Timeout during PPP negotiation.
12.03.15	23:31:49	Internet connection cleared.
12.03.15	23:31:44	DSL not responding (no DSL synchronization).

……. etc
 
12.03.15	21:10:45	DSL not responding (no DSL synchronization).
12.03.15	21:08:34	Internet connection established successfully. IP address: 109.130.222.212, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.130.208.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	21:08:30	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	21:07:55	Timeout during PPP negotiation.
12.03.15	21:07:54	Internet connection cleared.
12.03.15	21:07:49	DSL not responding (no DSL synchronization).
12.03.15	21:05:32	Internet connection established successfully. IP address: 81.247.150.135, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 81.247.144.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	21:05:28	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	21:04:55	Timeout during PPP negotiation.
12.03.15	21:04:54	Internet connection cleared.
12.03.15	21:04:50	DSL not responding (no DSL synchronization).
12.03.15	21:01:53	Internet connection established successfully. IP address: 81.247.182.4, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 81.247.176.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	21:01:49	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	21:01:14	Timeout during PPP negotiation.
12.03.15	21:01:13	Internet connection cleared.
12.03.15	21:01:08	DSL not responding (no DSL synchronization).
12.03.15	20:58:29	Internet connection established successfully. IP address: 109.130.238.216, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.130.224.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	20:58:25	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	20:57:53	Timeout during PPP negotiation.
12.03.15	20:57:52	Internet connection cleared.
12.03.15	20:57:48	DSL not responding (no DSL synchronization).
12.03.15	20:49:57	Internet connection established successfully. IP address: 109.130.208.125, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.130.208.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	20:49:54	DSL is available (DSL synchronization exists with 30069/10048 kbit/s).
12.03.15	20:49:08	Timeout during PPP negotiation.
12.03.15	20:49:07	Internet connection cleared.
12.03.15	20:49:03	DSL not responding (no DSL synchronization).
12.03.15	20:29:43	Internet connection established successfully. IP address: 109.133.68.204, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.133.64.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	20:29:39	DSL is available (DSL synchronization exists with 30061/10048 kbit/s).
12.03.15	20:29:04	Timeout during PPP negotiation.
12.03.15	20:29:03	Internet connection cleared.
12.03.15	20:28:59	DSL not responding (no DSL synchronization).
12.03.15	20:26:14	Internet connection established successfully. IP address: 109.133.68.155, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.133.64.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	20:26:10	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	20:25:26	Timeout during PPP negotiation.
12.03.15	20:25:25	Internet connection cleared.
12.03.15	20:25:21	DSL not responding (no DSL synchronization).
12.03.15	20:22:30	Internet connection established successfully. IP address: 109.130.238.250, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.130.224.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	20:22:26	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	20:21:54	Timeout during PPP negotiation.
12.03.15	20:21:53	Internet connection cleared.
12.03.15	20:21:49	DSL not responding (no DSL synchronization).
12.03.15	20:17:05	Internet connection established successfully. IP address: 109.130.235.78, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.130.224.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	20:17:01	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	20:16:29	Timeout during PPP negotiation.
12.03.15	20:16:28	Internet connection cleared.
12.03.15	20:16:24	DSL not responding (no DSL synchronization).
12.03.15	20:14:25	Internet connection established successfully. IP address: 81.247.161.155, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 81.247.160.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	20:14:21	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	20:13:46	Timeout during PPP negotiation.
12.03.15	20:13:45	Internet connection cleared.
12.03.15	20:13:41	DSL not responding (no DSL synchronization).
12.03.15	20:11:38	Internet connection established successfully. IP address: 109.130.156.41, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.130.144.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	20:11:35	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	20:11:02	Timeout during PPP negotiation.
12.03.15	20:11:01	Internet connection cleared.
12.03.15	20:10:57	DSL not responding (no DSL synchronization).
12.03.15	20:03:48	Internet connection established successfully. IP address: 80.200.239.3, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 80.200.224.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	20:03:44	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	20:03:11	Timeout during PPP negotiation.
12.03.15	20:03:10	Internet connection cleared.
12.03.15	20:03:06	DSL not responding (no DSL synchronization).
12.03.15	19:59:49	Internet connection established successfully. IP address: 109.130.210.107, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.130.208.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	19:59:45	DSL is available (DSL synchronization exists with 30069/10048 kbit/s).
12.03.15	19:59:13	Timeout during PPP negotiation.
12.03.15	19:59:12	Internet connection cleared.
12.03.15	19:59:07	DSL not responding (no DSL synchronization).
12.03.15	19:56:23	Internet connection established successfully. IP address: 109.130.154.174, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.130.144.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	19:56:20	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	19:55:45	Timeout during PPP negotiation.
12.03.15	19:55:44	Internet connection cleared.
12.03.15	19:55:39	DSL not responding (no DSL synchronization).
12.03.15	19:50:45	Internet connection established successfully. IP address: 109.133.66.219, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.133.64.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	19:50:41	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	19:49:57	Timeout during PPP negotiation.
12.03.15	19:49:56	Internet connection cleared.
12.03.15	19:49:52	DSL not responding (no DSL synchronization).
12.03.15	19:48:06	Internet connection established successfully. IP address: 109.130.226.118, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.130.224.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	19:48:02	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	19:47:27	Timeout during PPP negotiation.
12.03.15	19:47:26	Internet connection cleared.
12.03.15	19:47:22	DSL not responding (no DSL synchronization).
12.03.15	19:45:57	Internet connection established successfully. IP address: 109.130.226.126, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.130.224.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	19:45:53	DSL is available (DSL synchronization exists with 30069/10048 kbit/s).
12.03.15	19:45:20	Timeout during PPP negotiation.
12.03.15	19:45:19	Internet connection cleared.
12.03.15	19:45:15	DSL not responding (no DSL synchronization).
12.03.15	19:43:50	Internet connection established successfully. IP address: 109.130.212.144, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.130.208.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	19:43:47	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	19:43:13	Timeout during PPP negotiation.
12.03.15	19:43:12	Internet connection cleared.
12.03.15	19:43:08	DSL not responding (no DSL synchronization).
12.03.15	19:41:17	Internet connection established successfully. IP address: 109.130.170.203, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.130.160.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	19:41:13	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	19:40:38	Timeout during PPP negotiation.
12.03.15	19:40:37	Internet connection cleared.
12.03.15	19:40:32	DSL not responding (no DSL synchronization).
12.03.15	19:38:20	Internet connection established successfully. IP address: 81.242.29.173, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 81.242.16.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	19:38:16	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	19:37:41	Timeout during PPP negotiation.
12.03.15	19:37:40	Internet connection cleared.
12.03.15	19:37:35	DSL not responding (no DSL synchronization).
12.03.15	19:34:52	Internet connection established successfully. IP address: 81.247.153.162, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 81.247.144.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	19:34:48	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	19:34:17	Timeout during PPP negotiation.
12.03.15	19:34:16	Internet connection cleared.
12.03.15	19:34:12	DSL not responding (no DSL synchronization).
12.03.15	19:31:33	Internet connection established successfully. IP address: 109.130.213.189, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.130.208.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	19:31:29	DSL is available (DSL synchronization exists with 30069/10048 kbit/s).
12.03.15	19:30:45	Timeout during PPP negotiation.
12.03.15	19:30:44	Internet connection cleared.
12.03.15	19:30:40	DSL not responding (no DSL synchronization).
12.03.15	19:28:55	Internet connection established successfully. IP address: 109.133.65.225, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.133.64.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	19:28:51	DSL is available (DSL synchronization exists with 30069/10048 kbit/s).
12.03.15	19:28:16	Timeout during PPP negotiation.
12.03.15	19:28:15	Internet connection cleared.
12.03.15	19:28:10	DSL not responding (no DSL synchronization).
12.03.15	19:25:19	Internet connection established successfully. IP address: 109.130.252.93, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.130.240.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	19:25:16	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	19:24:44	Timeout during PPP negotiation.
12.03.15	19:24:43	Internet connection cleared.
12.03.15	19:24:38	DSL not responding (no DSL synchronization).
12.03.15	19:22:42	Internet connection established successfully. IP address: 81.247.136.41, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 81.247.128.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	19:22:39	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	19:22:03	Timeout during PPP negotiation.
12.03.15	19:22:02	Internet connection cleared.
12.03.15	19:21:58	DSL not responding (no DSL synchronization).
12.03.15	19:17:01	Internet connection established successfully. IP address: 81.247.170.51, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 81.247.160.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	19:16:58	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	19:16:25	Timeout during PPP negotiation.
12.03.15	19:16:24	Internet connection cleared.
12.03.15	19:16:20	DSL not responding (no DSL synchronization).
12.03.15	19:10:59	Internet connection established successfully. IP address: 109.133.64.128, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.133.64.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	19:10:55	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	19:10:19	Timeout during PPP negotiation.
12.03.15	19:10:18	Internet connection cleared.
12.03.15	19:10:14	DSL not responding (no DSL synchronization).
12.03.15	19:07:51	Internet connection established successfully. IP address: 109.133.64.84, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.133.64.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	19:07:47	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	19:07:03	Timeout during PPP negotiation.
12.03.15	19:07:02	Internet connection cleared.
12.03.15	19:06:58	DSL not responding (no DSL synchronization).
12.03.15	19:04:49	Internet connection established successfully. IP address: 109.130.206.16, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.130.192.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	19:04:44	DSL is available (DSL synchronization exists with 30069/10048 kbit/s).
12.03.15	19:04:09	Timeout during PPP negotiation.
12.03.15	19:04:08	Internet connection cleared.
12.03.15	19:04:04	DSL not responding (no DSL synchronization).
12.03.15	19:01:55	Internet connection established successfully. IP address: 109.130.248.255, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.130.240.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	19:01:51	DSL is available (DSL synchronization exists with 30069/10048 kbit/s).
12.03.15	19:01:20	Timeout during PPP negotiation.
12.03.15	19:01:19	Internet connection cleared.
12.03.15	19:01:15	DSL not responding (no DSL synchronization).
12.03.15	18:57:27	Internet connection established successfully. IP address: 81.242.24.16, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 81.242.16.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	18:57:24	DSL is available (DSL synchronization exists with 30069/10048 kbit/s).
12.03.15	18:56:52	Timeout during PPP negotiation.
12.03.15	18:56:51	Internet connection cleared.
12.03.15	18:56:46	DSL not responding (no DSL synchronization).
12.03.15	17:31:38	Internet connection established successfully. IP address: 109.130.255.148, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.130.240.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	17:31:35	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	17:31:00	Timeout during PPP negotiation.
12.03.15	17:30:59	Internet connection cleared.
12.03.15	17:30:54	DSL not responding (no DSL synchronization).
12.03.15	17:30:06	Internet connection established successfully. IP address: 109.133.72.249, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.133.64.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	17:30:01	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	17:29:25	Timeout during PPP negotiation.
12.03.15	17:29:24	Internet connection cleared.
12.03.15	17:29:19	DSL not responding (no DSL synchronization).
12.03.15	17:28:39	Internet connection established successfully. IP address: 81.242.253.126, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 81.242.240.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	17:28:36	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	17:28:04	Timeout during PPP negotiation.
12.03.15	17:28:03	Internet connection cleared.
12.03.15	17:27:58	DSL not responding (no DSL synchronization).
12.03.15	17:27:18	Internet connection established successfully. IP address: 109.130.248.89, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.130.240.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	17:27:14	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	17:26:39	Timeout during PPP negotiation.
12.03.15	17:26:38	Internet connection cleared.
12.03.15	17:26:34	DSL not responding (no DSL synchronization).
12.03.15	17:25:57	Internet connection established successfully. IP address: 109.130.208.94, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 109.130.208.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	17:25:53	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	17:25:20	Timeout during PPP negotiation.
12.03.15	17:25:19	Internet connection cleared.
12.03.15	17:25:15	DSL not responding (no DSL synchronization).
12.03.15	17:24:24	Internet connection established successfully. IP address: 81.247.189.5, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 81.247.176.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	17:24:20	DSL is available (DSL synchronization exists with 30069/10048 kbit/s).
12.03.15	17:23:48	Timeout during PPP negotiation.
12.03.15	17:23:47	Internet connection cleared.
12.03.15	17:23:43	DSL not responding (no DSL synchronization).
12.03.15	17:17:00	Internet connection established successfully. IP address: 81.247.157.183, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 81.247.144.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
12.03.15	17:16:56	DSL is available (DSL synchronization exists with 30059/10048 kbit/s).
12.03.15	17:16:21	Timeout during PPP negotiation.
12.03.15	17:16:20	Internet connection cleared.
12.03.15	17:16:16	DSL not responding (no DSL synchronization).
12.03.15	07:26:28	Login to the FRITZ!Box user interface from the IP address 192.168.178.39.
12.03.15	03:22:05	Internet connection established successfully. IP address: 81.242.17.187, DNS server: 195.238.2.22 and 195.238.2.21, Gateway: 81.242.16.1, Broadband PoP: MSR91GKK5-H101L1711L00LZ
Laatst gewijzigd door philippe_d 13 maa 2015, 13:13, in totaal 1 gewijzigd.
Reden: logfile in [code] tags
philippe_d
Moderator
Moderator
Berichten: 18369
Lid geworden op: 28 apr 2008, 11:22
Locatie: Waregem
Uitgedeelde bedankjes: 1001 keer
Bedankt: 3720 keer
Provider

Ik begin eraan te denken dat het van je upload komt.
Sedert de upload verhogingen van 6 mbps naar 10 mbps, kan het nu wel gebeuren dat je upload tegen de grens komt.
Ik zag uit je modemwaarden dat de upload SNR op 9dB staat, en dat is borderline voor een stabiele lijn.

Proximus had jouw beter op een lagere upload gezet, in plaats van de download te verlagen :wink: .
  • - van 40/10 naar 30/10 zakken helpt niets (je download SNR is iets verbeterd, maar was niet kritisch).
    - van 40/10 naar 40/6 (of 30/6) zakken zou wel helpen (je upload SNR van 9dB zou stijgen uit het kritische gebied).
Geen idee op welke manier Proximus hier kan helpen?
Maar misschien kan je zelf het volgende proberen:
Ga in je FritzBox naar Internet > DSL Information > Line Settings
Beweeg de onderste schuiver (Download intended SNR) helemaal naar links (Max Stability)
Upload SNR.PNG
Kijk eens of dit je upload SNR uit de kritische zone haalt. Je upload zal iets dalen (vb naar 8 mbps), maar gezien de upload cap op je abbo zal je hier niets van merken.
Als alles stabiel is, kan je de schuiver één stapje verhogen (telkens enkele dagen tussen laten om te evalueren).
VoIP: EDPnet (gratis vaste lijn), Sipgate.de, Sipgate.co.uk, MegaVoip.
Provider: EDPnet Fiber XS (150/50 mbps down/up).
Modem/Router: Fritz!Box 5590 Fiber, OS 8.03, Fritz!SFP GPON aangesloten op Proximus ONTP.
Telefoon centrale: Euracom 181 achter FritzBox So. 3 Fritz!DECT toestellen
TV: Telenet CI+, Fritz!DVB-C.
Goofie
Plus Member
Plus Member
Berichten: 135
Lid geworden op: 15 jan 2011, 20:04
Uitgedeelde bedankjes: 2 keer

Dag Philippe,
Bedankt voor je suggestie maar het werkte niet (vanaf 10 uur deze morgen weer frequente disconnects)
Heb nu mijn oude 7390 terug in de plaats gezet - duimen dat dit nu helpt...
Vreemd is wel dat de lijnwaarden er toch anders uitzien (nu 14 en 13 db?) (zie screenshot)
Bijlagen
Waardes op 7390
Waardes op 7390
Plaats reactie

Terug naar “Proximus (Belgacom, Skynet)”