Code: Selecteer alles
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| gate2-dmz-c.adimus.de - 0 | 230 | 230 | 0 | 0 | 19 | 0 |
|static.33.45.4.46.clients.your-server.de - 0 | 230 | 230 | 0 | 0 | 9 | 1 |
| hos-tr2.juniper1.rz10.hetzner.de - 0 | 230 | 230 | 0 | 0 | 20 | 0 |
| hos-bb1.juniper4.ffm.hetzner.de - 0 | 230 | 230 | 4 | 7 | 93 | 5 |
| r1fra1.core.init7.net - 0 | 230 | 230 | 5 | 5 | 25 | 5 |
| r1fra2.core.init7.net - 0 | 230 | 230 | 5 | 5 | 22 | 5 |
| decix.xcr1.fra.cw.net - 3 | 210 | 205 | 5 | 8 | 72 | 20 |
| so-0-0-0-dcr1.bru.cw.net - 3 | 210 | 205 | 15 | 18 | 74 | 29 |
| telenet-gw1.bru.cw.net - 3 | 210 | 205 | 20 | 32 | 876 | 20 |
| dD5E0FDD6.access.telenet.be - 3 | 210 | 205 | 22 | 22 | 40 | 22 |
| dD5E0FD19.access.telenet.be - 3 | 210 | 205 | 21 | 22 | 46 | 22 |
| dD5E0FD4A.access.telenet.be - 8 | 178 | 165 | 23 | 34 | 882 | 24 |
| dD5E0C0C7.access.telenet.be - 3 | 210 | 205 | 23 | 26 | 68 | 39 |
| xxxxxxxxxxxxxxx.access.telenet.be - 3 | 210 | 205 | 24 | 29 | 53 | 32 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider