Hier zijn mijn totale statistics:  (Ik heb ook een foto gezet in het bijlage sinds dat de tekst op het forum niet echt duidelijk is)
 	Downstream	Upstream
Line Coding(Trellis):	On	On
SNR Margin (0.1 dB):	64	60
Attenuation (0.1 dB):	400	180
Output Power (0.1 dBm):	198	119
Attainable Rate (Kbps):	2176	564
 
 	Path 0	 	Path 1	 
 	Downstream	Upstream	Downstream	Upstream
Rate (Kbps):	2144	448	0	0
 
K (number of bytes in DMT frame):	68	15	0	0
R (number of check bytes in RS code word):	0	0	0	0
S (RS code word size in DMT frame):	0.50	1.00	0.0	0.0
D (interleaver depth):	1	1	0	0
Delay (msec):	0.13	0.25	0.0	0.0
INP (DMT symbol):	0.00	0.00	0.0	0.0
 
Super Frames:	56816	56814	0	0
Super Frame Errors:	0	0	0	0
RS Words:	0	0	0	0
RS Correctable Errors:	0	0	0	0
RS Uncorrectable Errors:	0	0	0	0
 
HEC Errors:	0	9	0	0
OCD Errors:	0	0	0	0
LCD Errors:	0	0	0	0
Total Cells:	4884187	0	0	0
Data Cells:	684472	0	0	0
Bit Errors:	0	0	0	0
 
Total ES:	31	0
Total SES:	0	0
Total UAS:	20	0
Bedankt voor help, Apple 
